<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biochemistry Department at the University of Vermont</title>
	<atom:link href="http://biochem.uvm.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://biochem.uvm.edu</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 14:17:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Matthew Whelihan receives Young Investigator Award</title>
		<link>http://biochem.uvm.edu/2013/04/matthew-whelihan-receives-young-investigator-award/</link>
		<comments>http://biochem.uvm.edu/2013/04/matthew-whelihan-receives-young-investigator-award/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:17:17 +0000</pubDate>
		<dc:creator>tputnam</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1456</guid>
		<description><![CDATA[Our very own Matthew Whelihan has received the Young Investigator Award for the XXIV Congress of the International Society of Thrombosis and Haemostasis. The meeting is being held this July in Amsterdam, Netherlands. Dr. Whelihan is working in Dr. Ken Mann&#8217;s laboratory where he has been provided with well recognized credentials. Congratulations Matthew Whelihan!]]></description>
			<content:encoded><![CDATA[<p>Our very own Matthew Whelihan has received the Young Investigator Award for the XXIV Congress of the International Society of Thrombosis and Haemostasis. The meeting is being held this July in Amsterdam, Netherlands. Dr. Whelihan is working in Dr. Ken Mann&#8217;s laboratory where he has been provided with well recognized credentials. Congratulations Matthew Whelihan!</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2013/04/matthew-whelihan-receives-young-investigator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heart Association National Wear Red Day</title>
		<link>http://biochem.uvm.edu/2013/02/american-heart-association-national-wear-red-day/</link>
		<comments>http://biochem.uvm.edu/2013/02/american-heart-association-national-wear-red-day/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:05:42 +0000</pubDate>
		<dc:creator>tputnam</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1444</guid>
		<description><![CDATA[<a href="http://biochem.uvm.edu/2013/02/american-heart-association-national-wear-red-day/olympus-digital-camera-16/" rel="attachment wp-att-1447"></a><a href="http://biochem.uvm.edu/2013/02/american-heart-association-national-wear-red-day/olympus-digital-camera-14/" rel="attachment wp-att-1445"></a> American Heart Association 10th Annual National Wear Red Day  The UVM College of Medicine Biochemistry Department Goes Red in support of American Heart Association&#8217;s National Go Red Day to help raise awareness.]]></description>
			<content:encoded><![CDATA[<p><a href="http://biochem.uvm.edu/2013/02/american-heart-association-national-wear-red-day/olympus-digital-camera-16/" rel="attachment wp-att-1447"><img class="alignleft size-medium wp-image-1447" title="AHA National Wear Red Day " src="http://biochem.uvm.edu/wp-content/uploads/2013/02/office-of-med-student-ed-300x224.jpg" alt="Office of Med Student Education" width="300" height="224" /></a><a href="http://biochem.uvm.edu/2013/02/american-heart-association-national-wear-red-day/olympus-digital-camera-14/" rel="attachment wp-att-1445"><img class="alignleft size-medium wp-image-1445" title="AHA National Wear Red Day" src="http://biochem.uvm.edu/wp-content/uploads/2013/02/biochem-300x224.jpg" alt="Go Red" width="300" height="224" /></a></p>
<p style="text-align: center;">American Heart Association 10th Annual National Wear Red Day</p>
<p style="text-align: center;"> The UVM College of Medicine Biochemistry Department Goes Red in support of American Heart Association&#8217;s National Go Red Day to help raise awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2013/02/american-heart-association-national-wear-red-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Cancer Center Awarded $2.1 Million Grant to Establish Epigenetic Tumor Signatures</title>
		<link>http://biochem.uvm.edu/2012/10/vermont-cancer-center-awarded-2-1-million-grant-to-establish-epigenetic-tumor-signatures/</link>
		<comments>http://biochem.uvm.edu/2012/10/vermont-cancer-center-awarded-2-1-million-grant-to-establish-epigenetic-tumor-signatures/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:25:26 +0000</pubDate>
		<dc:creator>tputnam</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1409</guid>
		<description><![CDATA[&#160; The field of epigenetics – the study of heritable, but reversible changes in gene function that do not involve changes in DNA sequence – has exploded over the past five years and is helping scientists worldwide gain a better understanding of how cancer develops and how this process can be modified. A team of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1410" class="wp-caption alignleft" style="width: 310px"><a href="http://biochem.uvm.edu/2012/10/vermont-cancer-center-awarded-2-1-million-grant-to-establish-epigenetic-tumor-signatures/stein_gary_420x338/" rel="attachment wp-att-1410"><img class="size-medium wp-image-1410" title="Stein_Gary_420x338" src="http://biochem.uvm.edu/wp-content/uploads/2012/10/Stein_Gary_420x338-300x241.jpg" alt="Dr. Gary S. Stein " width="300" height="241" /></a><p class="wp-caption-text">Professor and Chair of Biochemistry Gary Stein, Ph.D. (Photo by Raj Chawla, UVM Medical Photography)</p></div>
<p>&nbsp;</p>
<p>The field of epigenetics – the study of heritable, but reversible changes in gene function that do not involve changes in DNA sequence – has exploded over the past five years and is helping scientists worldwide gain a better understanding of how cancer develops and how this process can be modified. A team of Vermont Cancer Center researchers, led by VCC Co-director and University of Vermont Chair of Biochemistry Gary Stein, Ph.D., and Professors of Biochemistry Jane Lian, Ph.D., and Janet Stein, Ph.D., recently received a $2.1 million grant from Pfizer Pharmaceuticals to establish epigenetic signatures for risk assessment of drug-related induction of cancer and tumor progression.<br />
“Epigenetic control provides an important dimension for monitoring the fidelity of biological regulation that accompanies the initial stages of cancer,” say Gary Stein and Jane Lian. “Both the onset and progression of cancer are associated with opposing genetic (DNA-encoded) and epigenetic (non-DNA-encoded) mechanisms that influence the transmission and retention of regulatory information during cell division. In this manner, cancer cells develop a ‘memory’ that sustains their disease state.”<br />
Cancer tumors are composites of cells at different stages of aggressiveness and therefore, require the establishment of a detailed catalogue of the structure of cancer-related genes in order to profile a complete picture of the abnormal phenotype of cancer cells. This new project utilizes the unique state-of-the-art genomic analysis capabilities of the VCC’s Advanced Genome Technologies Core to investigate cancer treatment-related alterations in epigenetic control. These analyses will provide highly sensitive indicators of the specific and/or non-specific effects from therapy with established pharmaceuticals and drugs being developed. By using this innovative strategy, the research team hopes to establish that epigenetic changes will generate a composite signature for screening various cellular functions that have gone awry at the onset of transformation from normal to cancer cells and during further progression of the disease.<br />
“The ‘cutting-edge’ capabilities of the Vermont Cancer Center in advanced DNA sequencing provides a window of opportunity for establishing options for targeted treatment of tumors that are maximally effective and with minimal complications,” says Gary Stein.<br />
Stein, Lian and their research team aim to develop epigenetic profiles that will be highly informative for evaluating the specificity and activity for the next generation of options to treat tumors that do not respond well to conventional approaches.<br />
(Drs. Gary Stein, Jane Lian, Janet Stein and colleagues contributed to this article.)</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/10/vermont-cancer-center-awarded-2-1-million-grant-to-establish-epigenetic-tumor-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Iowa and Hemostasis &amp; Thrombosis Society Honor Mann’s Research Achievement</title>
		<link>http://biochem.uvm.edu/2012/07/university-of-iowa-and-hemostasis-thrombosis-society-honor-manns-research-achievement/</link>
		<comments>http://biochem.uvm.edu/2012/07/university-of-iowa-and-hemostasis-thrombosis-society-honor-manns-research-achievement/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:29:19 +0000</pubDate>
		<dc:creator>tputnam</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1380</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; In May 2012, Dr. Kenneth Mann was presented with the 2012 Hemostasis &#38; Thrombosis Research Society Lifetime Achievement Award, honoring his distinguished career and outstanding contributions to the field of blood clotting at the organization’s first Thrombosis and Hemostasis Summit of North America in Chicago, Ill. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1381" class="wp-caption alignleft" style="width: 310px"><a href="http://biochem.uvm.edu/?attachment_id=1381" rel="attachment wp-att-1381"><img class="size-medium wp-image-1381" title="Ken Mann" src="http://biochem.uvm.edu/wp-content/uploads/2012/09/Ken-Mann-300x228.jpg" alt="" width="300" height="228" /></a><p class="wp-caption-text">Professor of Biochemistry Kenneth Mann, Ph.D. (Photo by Mario Morgado)</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In May 2012, Dr. Kenneth Mann was presented with the 2012 Hemostasis &amp; Thrombosis Research Society Lifetime Achievement Award, honoring his distinguished career and outstanding contributions to the field of blood clotting at the organization’s first Thrombosis and Hemostasis Summit of North America in Chicago, Ill.  A 1967 Ph.D. alumnus of the University of Iowa (UI) Carver College of Medicine, Mann was presented with the Distinguished Alumni Award on June 8, 2012 at the College’s Medical Alumni Reunion.  The UI award acknowledges Mann as one of the world’s foremost authorities on coagulation, based on his studies in protein chemistry and the biochemistry of blood clotting, and recognizes his work — including more than 500 published papers and 22 research patents over forty years — and contributions to the scientific understanding of the mechanisms and processes involved in blood clot formation. Specifically, the award honors the impact of Mann’s discoveries of factor V and major contributions to the dissection of vitamin K-dependent coagulation enzymes, which not only shed light on the normal, essential processes in clot formation and pathological states in acquired and congenital thrombotic and hemorrhagic diseases, but led to improved procedures for diagnosis and therapeutic interventions in bleeding and clotting disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/07/university-of-iowa-and-hemostasis-thrombosis-society-honor-manns-research-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Bravo Defends Doctoral Dissertation</title>
		<link>http://biochem.uvm.edu/2012/07/maria-bravo-defends-doctoral-dissertation/</link>
		<comments>http://biochem.uvm.edu/2012/07/maria-bravo-defends-doctoral-dissertation/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 13:22:35 +0000</pubDate>
		<dc:creator>tputnam</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1397</guid>
		<description><![CDATA[On Tuesday, June 19, 2012, Maria Christina Bravo defended for her Doctoral Dissertation titled Understanding the Complexity of the Protein C Pathway. Maria has been a graduate student working in Dr. Stephen Everse Lab, and is now continuing her Post-Doctoral Career working in Dr. Kenneth Manns Lab at UVM&#8217;s Colchester Research Facility. Congratulation Maria Christina [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1401" class="wp-caption alignleft" style="width: 244px"><a href="http://biochem.uvm.edu/2012/07/maria-bravo-defends-doctoral-dissertation/olympus-digital-camera-13/" rel="attachment wp-att-1401"><img class="size-medium wp-image-1401" title="Maria Christina Bravo's Defends for Doctoral Dissertation" src="http://biochem.uvm.edu/wp-content/uploads/2012/10/Maria-Bravo-Defense-19JUN2012-234x300.jpg" alt="Maria Bravo Defense Dissertation" width="234" height="300" /></a><p class="wp-caption-text">Congratulations Maria Christina Bravo</p></div>
<p style="text-align: left;">On Tuesday, June 19, 2012, Maria Christina Bravo defended for her Doctoral Dissertation titled Understanding the Complexity of the Protein C Pathway. Maria has been a graduate student working in Dr. Stephen Everse Lab, and is now continuing her Post-Doctoral Career working in Dr. Kenneth Manns Lab at UVM&#8217;s Colchester Research Facility. Congratulation Maria Christina Bravo on a great defense!</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/07/maria-bravo-defends-doctoral-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Haynes Defends Doctoral Dissertation</title>
		<link>http://biochem.uvm.edu/2012/06/laura-haynes-defends-doctoral-dissertation/</link>
		<comments>http://biochem.uvm.edu/2012/06/laura-haynes-defends-doctoral-dissertation/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 18:51:13 +0000</pubDate>
		<dc:creator>tputnam</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1394</guid>
		<description><![CDATA[On May 31st, 2012, Laura Haynes successfully defended for her Doctoral Dissertation titled, The Role of Flow in Regulating the Prothrombinase Complex. Laura had been a graduate student working in Dr. Paula Tracys Lab, and is continuing her Post-doctoral career in the Tracy Lab here at UVM. Congratulations Laura Haynes on a wondeful defense!]]></description>
			<content:encoded><![CDATA[<p>On May 31st, 2012, Laura Haynes successfully defended for her Doctoral Dissertation titled, The Role of Flow in Regulating the<br />
Prothrombinase Complex. Laura had been a graduate student working in Dr. Paula Tracys Lab, and is continuing her Post-doctoral career in the Tracy Lab here at UVM.  Congratulations Laura Haynes on a wondeful defense!</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/06/laura-haynes-defends-doctoral-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Steere Elected to Phi Beta Kappa</title>
		<link>http://biochem.uvm.edu/2012/06/ashley-steere-elected-to-phi-beta-kappa/</link>
		<comments>http://biochem.uvm.edu/2012/06/ashley-steere-elected-to-phi-beta-kappa/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:26:26 +0000</pubDate>
		<dc:creator>patty</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1209</guid>
		<description><![CDATA[On May 15, 2012, Ashley N. Steere was elected to membership in UVM’s chapter of Phi Beta Kappa.  The nation’s oldest and most prestigious honor society, Phi Beta Kappa was founded at the College of William &#38; Mary in 1776 to encourage free inquiry and recognize outstanding academic achievement in the liberal arts and sciences.  [...]]]></description>
			<content:encoded><![CDATA[<p>On May 15, 2012, Ashley N. Steere was elected to membership in UVM’s chapter of Phi Beta Kappa.  The nation’s oldest and most prestigious honor society, Phi Beta Kappa was founded at the College of William &amp; Mary in 1776 to encourage free inquiry and recognize outstanding academic achievement in the liberal arts and sciences.  UVM’s chapter, the Alpha of Vermont, was founded in 1848 and is proud to be the first chapter to have admitted African Americans and women to membership, both in the 1870s. Membership in Phi Beta Kappa is extremely selective and is recognized nationally and internationally as a mark of superlative academic achievement.  Congratulations to Ashley!</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/06/ashley-steere-elected-to-phi-beta-kappa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Ayombil Receives Graduate Teaching Assistant of the Year Award</title>
		<link>http://biochem.uvm.edu/2012/05/francis-ayombil-receives-graduate-teaching-assistant-of-the-year-award/</link>
		<comments>http://biochem.uvm.edu/2012/05/francis-ayombil-receives-graduate-teaching-assistant-of-the-year-award/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:22:58 +0000</pubDate>
		<dc:creator>sbosley</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1285</guid>
		<description><![CDATA[Friday, May 4 Francis Ayombil received the award for Graduate Teaching Assistant (GTA) of the Year by the Graduate Student Senate Executive Council at the Second Annual Awards and Recognition Banquet.  Congratulations Francis!]]></description>
			<content:encoded><![CDATA[<p>Friday, May 4 Francis Ayombil received the award for Graduate Teaching Assistant (GTA) of the Year by the Graduate Student Senate Executive Council at the Second Annual Awards and Recognition Banquet.  Congratulations Francis!</p>
<div id="attachment_1286" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1286  " title="Awards night" src="http://biochem.uvm.edu/wp-content/uploads/2012/08/Awards-night-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Francis with fellow GSS award recipients</p></div>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/05/francis-ayombil-receives-graduate-teaching-assistant-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyriel Pineault Receives Distinguished Undergraduate Research Award</title>
		<link>http://biochem.uvm.edu/2012/04/kyriel-pineault-receives-distinguished-undergraduate-research-award/</link>
		<comments>http://biochem.uvm.edu/2012/04/kyriel-pineault-receives-distinguished-undergraduate-research-award/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:36:59 +0000</pubDate>
		<dc:creator>sbosley</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1290</guid>
		<description><![CDATA[Congratulations to Kyriel Pineault who received a Distinguished Undergraduate Research (DUR) award at the College of Agriculture and Life Sciences’ annual Honors Day for her research performed in Dr. Beth Bouchard’s laboratory on defining a role for phosphorylation/dephosphorylation events and the ganglioside GM3 in endocytosis of plasma-derived factor V by megakaryocytes. The DUR program recognizes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: medium;"><span style="color: #8064a2;">Congratulations to Kyriel Pineault who received a Distinguished Undergraduate Research (DUR) award at the College of Agriculture and Life Sciences’ annual Honors Day for her research performed in Dr. Beth Bouchard’s laboratory on defining a role for phosphorylation/dephosphorylation events and the ganglioside GM3 in endocytosis of plasma-derived factor V by megakaryocytes. The DUR program recognizes students who, in addition to pursuing their regular course of study, demonstrate superior achievement in original, independent research under the supervision of a faculty mentor. DUR awards are granted to students who have had their project-related work, written submissions, and oral presentations evaluated and endorsed by both departmental faculty and the Academic Awards Committee. It is one of the highest honors conveyed by the College of Agriculture and Life Sciences.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/04/kyriel-pineault-receives-distinguished-undergraduate-research-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Paula Tracy Receives the Crystal Heart Award</title>
		<link>http://biochem.uvm.edu/2012/02/dr-paula-tracy-receives-the-crystal-heart-award/</link>
		<comments>http://biochem.uvm.edu/2012/02/dr-paula-tracy-receives-the-crystal-heart-award/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:36 +0000</pubDate>
		<dc:creator>sbosley</dc:creator>
				<category><![CDATA[Departmental News]]></category>

		<guid isPermaLink="false">http://biochem.uvm.edu/?p=1177</guid>
		<description><![CDATA[Congratulations to Paula Tracy, Ph.D., who received the Crystal Heart Award at the 2012 Vermont Go Red For Women Luncheon on February 16, 2012. The Crystal Heart Award celebrates the success and commitment of a local woman who has served as an advocate, a volunteer and a role model in improving the health of women [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Paula Tracy, Ph.D., who received the Crystal Heart Award at the 2012 Vermont Go Red For Women Luncheon on February 16, 2012. The Crystal Heart Award celebrates the success and commitment of a local woman who has served as an advocate, a volunteer and a role model in improving the health of women in our community and honors &#8220;above and beyond&#8221; efforts to support the mission of the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://biochem.uvm.edu/2012/02/dr-paula-tracy-receives-the-crystal-heart-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
